Statistics Canada 2025
Canadian wages by industry and province
Statistics Canada publishes what each industry pays. It does not tell you what you keep. These pages put the two together: the official median wage for 17 industries in every province, and the take-home pay it produces under the 2026 tax rules.
Median full-time wage by industry, Canada (2025)
| Industry | Median wage | ≈ Annual, full-time |
|---|---|---|
| Utilities | $53.37/hr | $111,000 |
| Forestry, fishing, mining, oil & gas | $47.00/hr | $97,800 |
| Public administration | $44.71/hr | $93,000 |
| Professional, scientific & technical services | $43.27/hr | $90,000 |
| Educational services | $41.76/hr | $86,900 |
| Finance, insurance & real estate | $38.46/hr | $80,000 |
| Construction | $36.00/hr | $74,900 |
| Information, culture & recreation | $34.19/hr | $71,100 |
| All industries | $33.65/hr | $70,000 |
| Manufacturing | $31.00/hr | $64,500 |
| Healthcare & social assistance | $30.85/hr | $64,200 |
| Transportation & warehousing | $30.46/hr | $63,400 |
| Other services | $28.57/hr | $59,400 |
| Business & support services | $25.00/hr | $52,000 |
| Wholesale & retail trade | $25.00/hr | $52,000 |
| Agriculture | $24.14/hr | $50,200 |
| Food service & hospitality | $20.00/hr | $41,600 |
Pick an industry and province
Utilities
Forestry, fishing, mining, oil & gas
Public administration
Professional, scientific & technical services
Educational services
Finance, insurance & real estate
Construction
Information, culture & recreation
All industries
Manufacturing
Healthcare & social assistance
Transportation & warehousing
Other services
Business & support services
Wholesale & retail trade
Agriculture
Source: Statistics Canada, Table 14-10-0064-01, “Employee wages by industry, annual”, median hourly wage of full-time employees, 2025. Annualised at 2,080 hours. Take-home figures on each page are computed with the CanPay Insights 2026 tax engine. The three territories are not published separately in this table.